08 Nov, EOD - Indian

SENSEX 79486.32 (-0.07)

Nifty 50 24148.2 (-0.21)

Nifty Bank 51561.2 (-0.68)

Nifty IT 42050.15 (0.71)

Nifty Midcap 100 56352 (-1.33)

Nifty Next 50 69774.2 (-1.23)

Nifty Pharma 22542.25 (0.07)

Nifty Smallcap 100 18445.6 (-1.70)

08 Nov, EOD - Global

NIKKEI 225 39500.37 (0.30)

HANG SENG 20728.19 (-1.07)

S&P 6006.08 (0.47)

LOGIN HERE

Amrutanjan Health Care Ltd

You are Here : Home > Markets > CompanyInformation > Dividends
BSE Code : 590006 | NSE Symbol : AMRUTANJAN | ISIN : INE098F01031 | Industry : Pharmaceuticals |


Dividends
Announcement Date Ex Dividend Date Dividends (%) Div. Amount (Rs) Dividend Type
23-May-2024 13-Sep-2024 260 2.6 Final
09-Feb-2024 20-Feb-2024 100 1 Interim 2
10-Nov-2023 23-Nov-2023 100 1 Interim 1
30-May-2023 14-Sep-2023 260 2.6 Final
14-Feb-2023 24-Feb-2023 100 1 Interim 2
04-Nov-2022 14-Nov-2022 100 1 Interim 1
24-May-2022 14-Sep-2022 260 2.6 Final
11-Feb-2022 18-Feb-2022 100 1 Interim 2
09-Nov-2021 16-Nov-2021 100 1 Interim 1
27-May-2021 15-Sep-2021 260 2.6 Final
11-Feb-2021 17-Feb-2021 80 0.8 Interim 2
12-Nov-2020 19-Nov-2020 80 0.8 Interim 1
12-Feb-2020 18-Feb-2020 155 1.55 Interim 2
07-Nov-2019 15-Nov-2019 55 0.55 Interim 1
1