27 Dec, EOD - Indian

SENSEX 78699.07 (0.29)

Nifty 50 23813.4 (0.27)

Nifty Bank 51311.3 (0.27)

Nifty IT 43721.4 (0.13)

Nifty Midcap 100 56979.8 (-0.26)

Nifty Next 50 68557.15 (-0.88)

Nifty Pharma 23008.35 (1.30)

Nifty Smallcap 100 18755.85 (0.15)

27 Dec, EOD - Global

NIKKEI 225 40281.16 (1.80)

HANG SENG 20090.46 (-0.04)

S&P 6089.25 (-0.29)

LOGIN HERE

You are Here : Home > Markets > CompanyInformation > Share Holding Price
BSE Code : 500570 | NSE Symbol : TATAMOTORS | ISIN : INE155A01022 | Industry : Automobile |

Share Holding Pattern
Category of Shareholder As on Date 30-Sep-2024 No of Shares Share Holdings% Demat Shares Share Holders
A] Promoter & Group
1] Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0 0 0
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0 0 0
Foreign Promoter(Institutional) 0 0 0 0
Promoter Others 0 0 0 0
Sub Total 0 0 0 0
2] Indian
Bodies Corporate-Indian (Promoter & Group) 1567368597 42.58 1567368597 8
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0 0 0 0
Partnership Firms-Indian (Promoter & Group) 0 0 0 0
Persons Acting in Concert 0 0 0 0
Trusts 0 0 0 0
Others 0 0 0 0
Sub Total 1567368597 42.58 1567368597 8
Total ShareHolding for Promoter & Group 0
B] Public Shareholding
1] Institution
Government(Central / State) 2028472 0.06 1990467 8
Clearing Members 0 0 0 0
Corporate Bodies 0 0 0 0
Foreign Direct Investments 0 0 0 0
Financial Institutions / Banks 2637161 0.07 2537406 43
Foreign Bank 22707 0.00 2457 3
Foreign Bodies Corporate/OCBs/FBC 0 0 0 0
Foreign Collaborators 0 0 0 0
Foreign Institutional Investors 756255815 20.55 756232375 1070
Foreign Venture Capital Investors 0 0 0 0
Foreign Institution Other 0 0 0 0
Insurance Companies 175279238 4.76 175278438 34
Mutual Funds / UTI 389521886 10.58 389515126 46
Individuals (Non-Resident / Foreign) 0 0 0 0
NSDL Intransit 0 0 0 0
Others 35275469 0.96 35273719 66
Trusts 0 0 0 0
Venture Capital Funds 0 0 0 0
Sub Total 1361020748 36.98 1360829988 1270
2] Non Institution
Bodies Corporate 22380466 0.61 22279496 5653
Clearing Members 20635549 0.56 20635549 34
Directors & their Relatives 359032 0.01 359032 5
Employees 0 0 0 0
Escrow Account 0 0 0 0
Foreign Corporate Bodies 0 0 0 0
Foreign Direct Investments 0 0 0 0
NRIs/Foreign Individuals/Foreign Nationals 28494985 0.77 27160688 52181
Foreign Non Institution Other 1830050 0.05 1830050 4
Hindu Undivided Families 11574483 0.31 11574483 52358
Indian Public 0 0 0 0
Individuals holding nominal share capital in          excess of (Rs) 1 lakh 102069496 2.77 101961076 83
Individuals holding nominal share capital up to           (Rs) 1 lakh 542251702 14.73 535134496 5614954
Market Maker 0 0 0 0
NSDL Transit 0 0 0 0
Shares in transit 0 0.00 0 0
Societies 0 0 0 0
Trust & Foundation 11419724 0.31 11417974 119
Others 9968201 0.27 9968201 2
Sub Total 752494775 20.44 743831542 5725956
Total Public Shareholding 2113515523 57.42 2104661530 5727226
Total of Promoter & Public ShareHolding 2113515523 57.42 2104661530 5727226
C] Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0 0 0
GDR 0 0 0 0
Other Custodians 0 0 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0 0 0
Grand Total (A+B+C) 3680884120 100.00 3672030127 5727234