05 Nov, EOD - Indian

SENSEX 79476.63 (0.88)

Nifty 50 24213.3 (0.91)

Nifty Bank 52207.25 (1.94)

Nifty IT 40424.6 (0.01)

Nifty Midcap 100 56115.45 (0.59)

Nifty Next 50 69797.45 (0.55)

Nifty Pharma 22661.25 (0.10)

Nifty Smallcap 100 18503.45 (0.43)

05 Nov, EOD - Global

NIKKEI 225 38474.9 (1.11)

HANG SENG 21006.97 (2.14)

S&P 5778.85 (1.07)

LOGIN HERE

You are Here : Home > Markets > CompanyInformation > Share Holding Price
BSE Code : 543940 | NSE Symbol : JIOFIN | ISIN : INE758E01017 | Industry : Finance |

Share Holding Pattern
Category of Shareholder As on Date 30-Sep-2024 No of Shares Share Holdings% Demat Shares Share Holders
A] Promoter & Group
1] Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0 0 0
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0 0 0
Foreign Promoter(Institutional) 0 0 0 0
Promoter Others 0 0 0 0
Sub Total 0 0 0 0
2] Indian
Bodies Corporate-Indian (Promoter & Group) 0 0 0 0
Government(Central / State)-Indian (Promoter & Group) 0 0 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 56001426 0.88 56001426 6
Partnership Firms-Indian (Promoter & Group) 0 0 0 0
Persons Acting in Concert 0 0 0 0
Trusts 0 0 0 0
Others 0 0 0 0
Sub Total 2993887366 47.12 2993887366 47
Total ShareHolding for Promoter & Group 0
B] Public Shareholding
1] Institution
Government(Central / State) 5362407 0.08 5362407 53
Clearing Members 0 0 0 0
Corporate Bodies 0 0 0 0
Foreign Direct Investments 4361684 0.07 4361684 6
Financial Institutions / Banks 398431 0.01 398431 32
Foreign Bank 0 0 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0 0 0
Foreign Collaborators 0 0 0 0
Foreign Institutional Investors 1068300515 16.81 1068300515 779
Foreign Venture Capital Investors 0 0 0 0
Foreign Institution Other 0 0 0 0
Insurance Companies 422703111 6.65 422703111 26
Mutual Funds / UTI 264933251 4.17 264933251 34
Individuals (Non-Resident / Foreign) 0 0 0 0
NSDL Intransit 0 0 0 0
Others 41853338 0.66 41853338 54
Trusts 0 0 0 0
Venture Capital Funds 0 0 0 0
Sub Total 1807912737 28.46 1807912737 984
2] Non Institution
Bodies Corporate 104577875 1.65 104577875 10428
Clearing Members 135444 0.00 135444 45
Directors & their Relatives 125951 0.00 125951 5
Employees 0 0 0 0
Escrow Account 0 0 0 0
Foreign Corporate Bodies 2772 0 2772 2
Foreign Direct Investments 0 0 0 0
NRIs/Foreign Individuals/Foreign Nationals 60177796 0.95 60177796 69248
Foreign Non Institution Other 248220 0.00 248220 4
Hindu Undivided Families 35175543 0.55 35175543 55835
Indian Public 0 0 0 0
Individuals holding nominal share capital in          excess of (Rs) 1 lakh 214529073 3.38 214529073 3422
Individuals holding nominal share capital up to           (Rs) 1 lakh 1051879493 16.56 1051879337 4720597
Market Maker 0 0 0 0
NSDL Transit 0 0 0 0
Shares in transit 0 0.00 0 0
Societies 0 0 0 0
Trust & Foundation 42251728 0.67 42251728 164
Others 36866608 0.58 36866608 8
Sub Total 1551484085 24.42 1551483929 4859764
Total Public Shareholding 3359396822 52.88 3359396666 4860748
Total of Promoter & Public ShareHolding 3359396822 52.88 3359396666 4860748
C] Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0 0 0
GDR 0 0 0 0
Other Custodians 0 0 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0 0 0
Grand Total (A+B+C) 6353284188 100.00 6353284032 4860795