27 Dec, EOD - Indian

SENSEX 78699.07 (0.29)

Nifty 50 23813.4 (0.27)

Nifty Bank 51311.3 (0.27)

Nifty IT 43721.4 (0.13)

Nifty Midcap 100 56979.8 (-0.26)

Nifty Next 50 68557.15 (-0.88)

Nifty Pharma 23008.35 (1.30)

Nifty Smallcap 100 18755.85 (0.15)

27 Dec, EOD - Global

NIKKEI 225 40281.16 (1.80)

HANG SENG 20090.46 (-0.04)

S&P 6042.25 (-1.06)

LOGIN HERE

You are Here : Home > Markets > CompanyInformation > Share Holding Price
BSE Code : 500875 | NSE Symbol : ITC | ISIN : INE154A01025 | Industry : Tobacco Products |

Share Holding Pattern
Category of Shareholder As on Date 30-Sep-2024 No of Shares Share Holdings% Demat Shares Share Holders
A] Promoter & Group
1] Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0 0 0
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0 0 0
Foreign Promoter(Institutional) 0 0 0 0
Promoter Others 0 0 0 0
Sub Total 0 0 0 0
2] Indian
Bodies Corporate-Indian (Promoter & Group) 0 0 0 0
Government(Central / State)-Indian (Promoter & Group) 0 0 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0 0 0 0
Partnership Firms-Indian (Promoter & Group) 0 0 0 0
Persons Acting in Concert 0 0 0 0
Trusts 0 0 0 0
Others 0 0 0 0
Sub Total 0 0 0 0
Total ShareHolding for Promoter & Group 0
B] Public Shareholding
1] Institution
Government(Central / State) 4621371 0.04 4621371 8
Clearing Members 0 0 0 0
Corporate Bodies 0 0 0 0
Foreign Direct Investments 3182762693 25.45 1976224643 6
Financial Institutions / Banks 4897237 0.04 4612474 82
Foreign Bank 0 0 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0 0 0
Foreign Collaborators 0 0 0 0
Foreign Institutional Investors 1884981709 15.07 1884906079 836
Foreign Venture Capital Investors 0 0 0 0
Foreign Institution Other 0 0 0 0
Insurance Companies 2490634057 19.91 2490585817 57
Mutual Funds / UTI 1594849915 12.75 1594826598 443
Individuals (Non-Resident / Foreign) 0 0 0 0
NSDL Intransit 0 0 0 0
Others 1484475555 11.87 1483687898 236
Trusts 0 0 0 0
Venture Capital Funds 0 0 0 0
Sub Total 10647222537 85.13 9439464880 1668
2] Non Institution
Bodies Corporate 116479852 0.93 116208745 8051
Clearing Members 58161 0.00 58161 29
Directors & their Relatives 2351133 0.02 2351133 12
Employees 0 0 0 0
Escrow Account 0 0 0 0
Foreign Corporate Bodies 0 0 0 0
Foreign Direct Investments 0 0 0 0
NRIs/Foreign Individuals/Foreign Nationals 109888385 0.88 104041242 49865
Foreign Non Institution Other 247144 0.00 247144 3
Hindu Undivided Families 23397959 0.19 23397959 15225
Indian Public 0 0 0 0
Individuals holding nominal share capital in          excess of (Rs) 1 lakh 167912095 1.34 163684120 405
Individuals holding nominal share capital up to           (Rs) 1 lakh 1386672172 11.09 1350158293 3493172
Market Maker 0 0 0 0
NSDL Transit 0 0 0 0
Shares in transit 0 0.00 0 0
Societies 0 0 0 0
Trust & Foundation 7443502 0.06 7443502 125
Others 40146731 0.32 40146731 3
Sub Total 1854597134 14.83 1807737030 3566890
Total Public Shareholding 12501819671 99.95 11247201910 3568558
Total of Promoter & Public ShareHolding 12501819671 99.95 11247201910 3568558
C] Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0 0 0
GDR 5779030 0.05 5738530 2
Other Custodians 0 0 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 5779030 0.05 5738530 2
Grand Total (A+B+C) 12507598701 100.00 11252940440 3568560