30 Aug, EOD - Indian

SENSEX 82365.77 (0.28)

Nifty 50 25235.9 (0.33)

Nifty Bank 51351 (0.39)

Nifty IT 42787.8 (0.46)

Nifty Midcap 100 59286.65 (0.68)

Nifty Next 50 75279.8 (0.51)

Nifty Pharma 23217.6 (1.48)

Nifty Smallcap 100 19307.1 (0.48)

30 Aug, EOD - Global

NIKKEI 225 38647.75 (0.74)

HANG SENG 17989.07 (1.14)

S&P 5668.5 (0.83)

LOGIN HERE

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : | NSE Symbol : | ISIN : | Industry : |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
04 Sep 2023 42.51 43.99 42.51 43.00 13,90,775
05 Sep 2023 43.43 44.40 42.60 43.08 13,70,648
06 Sep 2023 43.19 43.89 42.80 43.16 10,19,300
07 Sep 2023 43.25 43.34 42.70 42.89 9,67,267
08 Sep 2023 43.99 44.20 43.40 43.74 12,64,260
11 Sep 2023 44.00 44.19 42.90 43.21 11,08,965
12 Sep 2023 43.20 43.30 40.17 41.05 10,53,382
13 Sep 2023 40.55 42.85 40.16 41.99 13,40,942
14 Sep 2023 41.99 42.65 41.75 42.16 7,84,228
15 Sep 2023 42.24 42.34 41.50 41.81 6,19,097
18 Sep 2023 41.80 41.95 41.21 41.41 2,53,312
20 Sep 2023 41.30 42.28 40.50 40.76 6,54,252
21 Sep 2023 40.45 41.08 40.10 40.68 4,18,870
22 Sep 2023 40.15 41.44 37.81 40.18 15,96,017
25 Sep 2023 40.95 40.99 38.40 38.74 9,85,954
1 2 3  Next