27 Dec, EOD - Indian

SENSEX 78699.07 (0.29)

Nifty 50 23813.4 (0.27)

Nifty Bank 51311.3 (0.27)

Nifty IT 43721.4 (0.13)

Nifty Midcap 100 56979.8 (-0.26)

Nifty Next 50 68557.15 (-0.88)

Nifty Pharma 23008.35 (1.30)

Nifty Smallcap 100 18755.85 (0.15)

27 Dec, EOD - Global

NIKKEI 225 40281.16 (1.80)

HANG SENG 20090.46 (-0.04)

S&P 5975.84 (-1.10)

LOGIN HERE

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : | NSE Symbol : | ISIN : | Industry : |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
29 Dec 2023 32.00 32.50 31.30 31.75 25,909
01 Jan 2024 32.95 33.90 31.00 33.64 5,66,750
02 Jan 2024 32.87 33.79 32.10 33.16 1,00,833
03 Jan 2024 33.50 33.50 32.01 32.74 5,63,051
04 Jan 2024 32.90 32.90 31.00 31.55 6,91,495
05 Jan 2024 31.99 32.80 30.50 32.55 4,59,464
08 Jan 2024 32.50 32.50 31.50 31.83 73,742
09 Jan 2024 32.00 33.00 31.25 32.65 8,82,982
10 Jan 2024 33.40 33.40 31.40 31.69 7,45,467
11 Jan 2024 31.95 32.50 31.13 31.82 10,30,857
12 Jan 2024 32.70 32.70 31.00 31.87 14,36,830
15 Jan 2024 32.00 32.88 30.65 31.68 11,83,852
16 Jan 2024 31.68 32.00 29.70 29.95 8,28,206
17 Jan 2024 29.00 31.48 28.43 31.01 15,05,974
18 Jan 2024 31.29 31.50 29.01 30.30 6,79,410
1 2 3  Next