24 Jul, 12:44 - Indian

SENSEX 79862.18 (-0.70)

Nifty 50 24318.6 (-0.66)

Nifty Bank 50876.1 (-1.74)

Nifty IT 40033.1 (-0.03)

Nifty Midcap 100 56596.55 (0.55)

Nifty Next 50 71641.6 (0.01)

Nifty Pharma 20850.1 (0.46)

Nifty Smallcap 100 18606.25 (1.12)

24 Jul, 12:44 - Global

NIKKEI 225 39154.85 (-1.11)

HANG SENG 17280.96 (-1.08)

DOW JONES 40358.09 (-0.14)

S&P 5555.74 (-0.16)

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : | NSE Symbol : | ISIN : | Industry : |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
25 Jul 2023 50.88 51.23 46.38 50.93 77,750.00
26 Jul 2023 53.45 53.45 53.45 53.45 10,000.00
27 Jul 2023 56.10 56.10 56.10 56.10 2,000.00
31 Jul 2023 58.90 58.90 58.90 58.90 2,000.00
01 Aug 2023 61.84 61.84 61.84 61.84 4,000.00
02 Aug 2023 64.93 64.93 64.93 64.93 2,000.00
03 Aug 2023 68.17 68.17 68.17 68.17 2,000.00
04 Aug 2023 71.57 71.57 64.77 67.92 32,000.00
07 Aug 2023 64.53 64.53 64.53 64.53 6,000.00
08 Aug 2023 61.31 61.31 61.31 61.31 4,000.00
09 Aug 2023 58.25 58.25 58.25 58.25 2,000.00
11 Aug 2023 55.34 55.34 55.34 55.34 6,000.00
17 Aug 2023 52.58 52.58 52.58 52.58 2,000.00
21 Aug 2023 49.96 49.96 49.96 49.96 2,000.00
29 Aug 2023 47.47 47.47 47.47 47.47 2,000.00
1 2 3  Next