20 Dec, EOD - Indian

SENSEX 78041.59 (-1.49)

Nifty 50 23587.5 (-1.52)

Nifty Bank 50759.2 (-1.58)

Nifty IT 43771.05 (-2.63)

Nifty Midcap 100 56906.75 (-2.82)

Nifty Next 50 68702.65 (-2.72)

Nifty Pharma 22501.85 (-0.86)

Nifty Smallcap 100 18714.3 (-2.19)

20 Dec, EOD - Global

NIKKEI 225 38701.9 (-0.29)

HANG SENG 19720.7 (-0.16)

S&P 6008.5 (-0.09)

LOGIN HERE

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : | NSE Symbol : | ISIN : | Industry : |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
26 Dec 2023 92.50 95.00 90.25 91.58 718
27 Dec 2023 93.43 96.00 91.00 95.00 2,006
28 Dec 2023 96.00 96.00 91.00 94.98 1,833
29 Dec 2023 92.35 94.50 92.25 93.50 495
01 Jan 2024 89.00 94.50 89.00 94.50 127
02 Jan 2024 98.48 98.48 92.80 93.00 398
03 Jan 2024 97.63 97.65 91.00 93.28 864
04 Jan 2024 97.93 97.93 90.23 91.20 1,489
05 Jan 2024 93.48 95.75 93.48 95.75 1,130
08 Jan 2024 98.55 100.53 98.55 100.53 1,294
09 Jan 2024 105.55 105.55 105.55 105.55 746
10 Jan 2024 110.83 110.83 110.83 110.83 6,946
11 Jan 2024 116.35 116.35 116.35 116.35 948
12 Jan 2024 122.15 122.15 112.70 116.23 12,448
15 Jan 2024 119.50 120.50 115.08 120.40 3,503
1 2 3  Next