24 Jul, 15:29 - Indian

SENSEX 80236.96 (-0.24)

Nifty 50 24440 (-0.16)

Nifty Bank 51450.8 (-0.63)

Nifty IT 40146.45 (0.25)

Nifty Midcap 100 56882.45 (1.06)

Nifty Next 50 71888.8 (0.36)

Nifty Pharma 20910.15 (0.75)

Nifty Smallcap 100 18731.1 (1.80)

24 Jul, 15:29 - Global

NIKKEI 225 39154.85 (-1.11)

HANG SENG 17311.05 (-0.91)

DOW JONES 40358.09 (-0.14)

S&P 5555.74 (-0.16)

Tube Investments of India Ltd

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : 540762 | NSE Symbol : TIINDIA | ISIN : INE974X01010 | Industry : Steel |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
25 Jul 2023 3,175.35 3,198.65 3,126.00 3,135.40 2,948.00
26 Jul 2023 3,141.00 3,174.40 3,086.55 3,110.75 6,198.00
27 Jul 2023 3,111.00 3,158.05 3,090.05 3,126.35 2,420.00
28 Jul 2023 3,119.95 3,121.75 3,092.05 3,104.85 3,218.00
31 Jul 2023 3,104.55 3,115.85 3,059.00 3,079.40 5,530.00
01 Aug 2023 3,079.40 3,174.20 3,035.00 3,056.55 4,795.00
02 Aug 2023 3,048.15 3,080.00 3,026.00 3,051.40 1,871.00
03 Aug 2023 3,094.95 3,094.95 2,982.55 3,056.65 5,642.00
04 Aug 2023 3,030.05 3,156.80 3,008.40 3,114.85 10,090.00
07 Aug 2023 3,082.55 3,095.90 3,047.15 3,060.65 3,877.00
08 Aug 2023 3,060.00 3,072.25 2,993.50 3,000.55 3,211.00
09 Aug 2023 3,000.60 3,029.95 2,918.55 2,932.90 4,573.00
10 Aug 2023 2,932.00 2,977.15 2,915.90 2,947.95 3,985.00
11 Aug 2023 2,921.05 2,949.00 2,847.90 2,850.90 10,628.00
14 Aug 2023 2,840.05 2,916.00 2,809.70 2,870.50 8,066.00
1 2 3  Next