30 Aug, EOD - Indian

SENSEX 82365.77 (0.28)

Nifty 50 25235.9 (0.33)

Nifty Bank 51351 (0.39)

Nifty IT 42787.8 (0.46)

Nifty Midcap 100 59286.65 (0.68)

Nifty Next 50 75279.8 (0.51)

Nifty Pharma 23217.6 (1.48)

Nifty Smallcap 100 19307.1 (0.48)

30 Aug, EOD - Global

NIKKEI 225 38647.75 (0.74)

HANG SENG 17989.07 (1.14)

S&P 5668.5 (0.83)

LOGIN HERE

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : | NSE Symbol : | ISIN : | Industry : |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
04 Sep 2023 18.71 18.98 17.80 18.82 1,282,323
05 Sep 2023 18.80 18.80 18.16 18.22 977,800
06 Sep 2023 18.22 18.42 17.81 18.11 661,529
07 Sep 2023 18.11 18.50 18.08 18.18 338,481
08 Sep 2023 18.20 18.21 17.81 18.08 448,996
11 Sep 2023 18.08 18.30 17.82 17.98 883,477
12 Sep 2023 18.60 18.60 14.38 15.74 2,148,584
13 Sep 2023 17.19 17.20 16.02 16.77 700,007
14 Sep 2023 17.00 17.30 16.34 16.69 823,415
15 Sep 2023 16.70 16.80 16.36 16.78 386,401
18 Sep 2023 16.78 16.80 16.59 16.76 664,573
20 Sep 2023 16.80 17.00 16.60 16.74 835,371
21 Sep 2023 16.80 16.80 15.40 16.54 558,089
22 Sep 2023 16.60 17.10 16.00 16.37 973,829
25 Sep 2023 15.98 16.77 15.98 16.45 1,466,319
1 2 3  Next