08 Nov, EOD - Indian

SENSEX 79486.32 (-0.07)

Nifty 50 24148.2 (-0.21)

Nifty Bank 51561.2 (-0.68)

Nifty IT 42050.15 (0.71)

Nifty Midcap 100 56352 (-1.33)

Nifty Next 50 69774.2 (-1.23)

Nifty Pharma 22542.25 (0.07)

Nifty Smallcap 100 18445.6 (-1.70)

08 Nov, EOD - Global

NIKKEI 225 39500.37 (0.30)

HANG SENG 20728.19 (-1.07)

S&P 5997.58 (0.33)

LOGIN HERE

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : | NSE Symbol : | ISIN : | Industry : |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
09 Nov 2023 100.12 104.68 96.94 98.14 2,000
10 Nov 2023 105.87 105.87 98.55 101.09 1,554
12 Nov 2023 99.01 103.07 99.01 103.02 1,605
13 Nov 2023 100.26 102.24 98.74 99.84 861
15 Nov 2023 99.20 102.37 98.23 98.78 4,875
16 Nov 2023 94.64 103.62 94.64 97.77 5,372
17 Nov 2023 103.99 103.99 98.55 99.61 4,241
20 Nov 2023 101.18 102.10 98.55 99.29 3,338
21 Nov 2023 102.05 102.05 98.74 99.47 4,553
22 Nov 2023 99.47 101.32 96.71 97.22 6,159
23 Nov 2023 100.90 100.90 92.57 94.87 8,149
24 Nov 2023 95.79 98.78 95.79 96.71 1,091
28 Nov 2023 98.46 99.47 96.71 99.34 1,054
29 Nov 2023 99.15 100.62 96.11 96.99 4,829
30 Nov 2023 98.14 98.14 94.96 97.03 1,709
1 2 3  Next