20 Dec, EOD - Indian

SENSEX 78041.59 (-1.49)

Nifty 50 23587.5 (-1.52)

Nifty Bank 50759.2 (-1.58)

Nifty IT 43771.05 (-2.63)

Nifty Midcap 100 56906.75 (-2.82)

Nifty Next 50 68702.65 (-2.72)

Nifty Pharma 22501.85 (-0.86)

Nifty Smallcap 100 18714.3 (-2.19)

20 Dec, EOD - Global

NIKKEI 225 38701.9 (-0.29)

HANG SENG 19720.7 (-0.16)

S&P 6013.75 (1.14)

LOGIN HERE

Shriram Finance Ltd

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : 511218 | NSE Symbol : SHRIRAMFIN | ISIN : INE721A01013 | Industry : Finance |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
26 Dec 2023 2,095.60 2,095.60 2,028.00 2,033.95 28,697
27 Dec 2023 2,060.15 2,065.00 2,037.20 2,047.35 15,891
28 Dec 2023 2,054.90 2,054.95 2,038.45 2,046.10 15,369
29 Dec 2023 2,062.75 2,068.00 2,038.10 2,052.20 19,425
01 Jan 2024 2,078.95 2,078.95 2,042.45 2,047.65 11,870
02 Jan 2024 2,050.00 2,051.90 2,016.40 2,030.60 11,288
03 Jan 2024 2,049.85 2,097.85 2,040.55 2,089.70 35,074
04 Jan 2024 2,109.85 2,152.00 2,092.45 2,148.10 38,496
05 Jan 2024 2,151.00 2,176.00 2,118.40 2,172.25 26,847
08 Jan 2024 2,172.40 2,224.90 2,167.70 2,196.95 40,290
09 Jan 2024 2,197.10 2,223.80 2,151.95 2,167.65 29,479
10 Jan 2024 2,182.30 2,182.30 2,137.65 2,150.15 7,794
11 Jan 2024 2,228.95 2,289.90 2,212.50 2,278.85 1,05,472
12 Jan 2024 2,290.40 2,304.30 2,260.55 2,292.75 21,940
15 Jan 2024 2,300.00 2,325.10 2,279.45 2,319.30 64,912
1 2 3  Next