04 Oct, 09:39 - Indian

SENSEX 82292.89 (-0.25)

Nifty 50 25198.75 (-0.20)

Nifty Bank 51789.8 (-0.11)

Nifty IT 41971.85 (0.50)

Nifty Midcap 100 58361.15 (-1.12)

Nifty Next 50 74756.05 (-0.92)

Nifty Pharma 23120.55 (-0.25)

Nifty Smallcap 100 18731.8 (-1.17)

04 Oct, 09:39 - Global

NIKKEI 225 38618.75 (0.17)

HANG SENG 22500.19 (1.75)

S&P 5765.75 (0.07)

LOGIN HERE

Shriram Finance Ltd

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : 511218 | NSE Symbol : SHRIRAMFIN | ISIN : INE721A01013 | Industry : Finance |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
05 Oct 2023 1,876.00 1,876.00 1,823.40 1,836.90 16,844
06 Oct 2023 1,830.00 1,863.45 1,830.00 1,847.45 16,763
09 Oct 2023 1,843.75 1,843.75 1,801.80 1,821.45 11,857
10 Oct 2023 1,849.70 1,897.70 1,815.50 1,892.90 43,456
11 Oct 2023 1,911.75 1,920.00 1,886.50 1,898.55 23,667
12 Oct 2023 1,885.05 1,903.90 1,875.00 1,879.25 4,870
13 Oct 2023 1,885.50 1,885.50 1,867.00 1,880.95 7,878
16 Oct 2023 1,914.35 1,914.35 1,856.40 1,866.65 34,846
17 Oct 2023 1,859.70 1,892.25 1,859.70 1,888.30 8,479
18 Oct 2023 1,888.45 1,891.50 1,853.40 1,867.05 8,843
19 Oct 2023 1,841.00 1,889.85 1,824.25 1,879.35 1,11,193
20 Oct 2023 1,891.95 1,891.95 1,865.90 1,874.60 6,947
23 Oct 2023 1,875.00 1,915.00 1,868.00 1,881.05 51,998
25 Oct 2023 1,895.00 1,895.00 1,794.00 1,817.50 20,717
26 Oct 2023 1,837.75 1,837.75 1,760.90 1,797.65 25,251
1 2 3  Next