03 Oct, EOD - Indian

SENSEX 82497.1 (-2.10)

Nifty 50 25250.1 (-2.12)

Nifty Bank 51845.2 (-2.04)

Nifty IT 41762.6 (-1.58)

Nifty Midcap 100 59024.7 (-2.21)

Nifty Next 50 75448.3 (-2.38)

Nifty Pharma 23178.75 (-0.51)

Nifty Smallcap 100 18952.6 (-1.96)

03 Oct, EOD - Global

NIKKEI 225 38552.06 (1.97)

HANG SENG 22113.51 (-1.47)

S&P 5757 (-0.08)

LOGIN HERE

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : | NSE Symbol : | ISIN : | Industry : |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
05 Oct 2023 46.39 47.13 46.20 46.79 78,801
06 Oct 2023 47.40 47.40 46.20 46.59 96,628
09 Oct 2023 45.76 46.67 44.79 45.16 1,46,089
10 Oct 2023 45.16 45.74 44.90 45.12 77,125
11 Oct 2023 46.91 49.94 46.91 49.51 8,80,106
12 Oct 2023 49.70 57.12 49.00 55.95 23,35,876
13 Oct 2023 56.28 60.48 54.70 58.02 14,13,132
16 Oct 2023 58.66 59.08 55.54 57.24 6,11,644
17 Oct 2023 57.18 58.80 56.01 57.02 3,84,883
18 Oct 2023 57.12 58.71 56.02 56.97 4,62,392
19 Oct 2023 56.47 57.50 54.62 55.44 1,63,447
20 Oct 2023 54.51 55.07 51.94 52.20 5,52,540
23 Oct 2023 52.20 52.20 49.15 49.30 4,38,505
25 Oct 2023 50.08 51.62 47.60 49.12 3,71,965
26 Oct 2023 48.92 49.27 46.76 48.92 2,29,515
1 2 3  Next