24 Jul, 16:14 - Indian

SENSEX 80148.88 (-0.35)

Nifty 50 24413.5 (-0.27)

Nifty Bank 51317 (-0.89)

Nifty IT 40115.05 (0.18)

Nifty Midcap 100 56872.75 (1.04)

Nifty Next 50 71844.65 (0.30)

Nifty Pharma 20908.5 (0.74)

Nifty Smallcap 100 18723.5 (1.76)

24 Jul, 16:14 - Global

NIKKEI 225 39154.85 (-1.11)

HANG SENG 17311.05 (-0.91)

DOW JONES 40358.09 (-0.14)

S&P 5555.74 (-0.16)

SBI Cards & Payment Services Ltd

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : 543066 | NSE Symbol : SBICARD | ISIN : INE018E01016 | Industry : Finance |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
25 Jul 2023 860.20 879.95 859.85 876.60 111,453.00
26 Jul 2023 881.60 884.55 864.85 870.25 75,085.00
27 Jul 2023 871.05 878.65 853.10 860.10 58,933.00
28 Jul 2023 858.05 860.90 848.10 856.50 44,042.00
31 Jul 2023 842.00 857.00 825.30 854.70 92,576.00
01 Aug 2023 854.35 883.25 849.30 881.30 58,847.00
02 Aug 2023 880.05 881.15 856.50 867.20 117,103.00
03 Aug 2023 867.25 876.60 853.30 861.20 49,455.00
04 Aug 2023 871.15 888.55 864.05 881.25 21,022.00
07 Aug 2023 885.05 891.05 875.05 882.25 28,834.00
08 Aug 2023 880.00 892.75 873.65 881.40 66,132.00
09 Aug 2023 882.00 882.15 869.55 871.10 35,714.00
10 Aug 2023 874.95 876.90 859.80 872.40 32,727.00
11 Aug 2023 873.80 883.05 866.00 866.80 36,215.00
14 Aug 2023 855.05 866.90 843.30 854.75 84,960.00
1 2 3  Next