12 Aug, EOD - Indian

SENSEX 79648.92 (-0.07)

Nifty 50 24347 (-0.08)

Nifty Bank 50577.95 (0.19)

Nifty IT 39109.5 (0.17)

Nifty Midcap 100 57330.6 (0.27)

Nifty Next 50 72434.25 (-0.39)

Nifty Pharma 22205.6 (-0.02)

Nifty Smallcap 100 18444.3 (0.19)

12 Aug, EOD - Global

NIKKEI 225 35025 (0.56)

HANG SENG 17111.65 (0.13)

DOW JONES 39357.01 (-0.36)

S&P 5344.39 (0.00)

LOGIN HERE

Sapphire Foods India Ltd

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : 543397 | NSE Symbol : SAPPHIRE | ISIN : INE806T01012 | Industry : Quick Service Restaurant |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
14 Aug 2023 1,312.05 1,369.20 1,312.05 1,351.75 2,260
16 Aug 2023 1,342.05 1,361.35 1,340.10 1,343.40 1,280
17 Aug 2023 1,344.65 1,354.45 1,310.05 1,326.05 2,099
18 Aug 2023 1,321.40 1,337.95 1,315.00 1,330.70 3,188
21 Aug 2023 1,308.40 1,342.20 1,308.40 1,337.30 3,310
22 Aug 2023 1,290.05 1,353.55 1,290.05 1,335.95 3,884
23 Aug 2023 1,330.00 1,372.15 1,324.60 1,360.85 5,291
24 Aug 2023 1,366.05 1,373.00 1,354.00 1,367.00 3,315,059
25 Aug 2023 1,342.60 1,390.00 1,342.60 1,374.35 5,245
28 Aug 2023 1,375.40 1,402.90 1,363.90 1,376.05 2,739
29 Aug 2023 1,389.95 1,397.85 1,363.70 1,377.65 2,952
30 Aug 2023 1,390.20 1,407.55 1,386.50 1,401.20 3,303
31 Aug 2023 1,403.05 1,441.95 1,401.60 1,424.25 6,108
01 Sep 2023 1,434.75 1,436.75 1,386.95 1,403.95 2,983
04 Sep 2023 1,412.00 1,467.50 1,411.40 1,429.95 3,741
1 2 3  Next