08 Nov, EOD - Indian

SENSEX 79486.32 (-0.07)

Nifty 50 24148.2 (-0.21)

Nifty Bank 51561.2 (-0.68)

Nifty IT 42050.15 (0.71)

Nifty Midcap 100 56352 (-1.33)

Nifty Next 50 69774.2 (-1.23)

Nifty Pharma 22542.25 (0.07)

Nifty Smallcap 100 18445.6 (-1.70)

08 Nov, EOD - Global

NIKKEI 225 39500.37 (0.30)

HANG SENG 20728.19 (-1.07)

S&P 6000.56 (0.38)

LOGIN HERE

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : | NSE Symbol : | ISIN : | Industry : |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
09 Nov 2023 16.98 16.98 16.10 16.15 3,794
10 Nov 2023 16.84 16.84 15.75 16.04 363
12 Nov 2023 16.04 16.87 16.04 16.87 165
13 Nov 2023 16.85 16.85 16.00 16.37 338
15 Nov 2023 15.60 16.87 15.60 16.39 1,558
16 Nov 2023 16.20 16.39 16.20 16.39 626
17 Nov 2023 16.39 16.84 15.60 16.80 2,762
20 Nov 2023 17.14 17.14 16.01 16.13 8,638
21 Nov 2023 16.48 16.48 15.71 16.32 4,318
22 Nov 2023 16.49 16.49 15.91 16.29 3,083
23 Nov 2023 16.29 16.29 16.29 16.29 265
24 Nov 2023 16.85 16.85 15.85 15.99 2,239
28 Nov 2023 16.31 16.80 16.31 16.77 1,567
29 Nov 2023 16.43 16.80 15.83 16.80 779
30 Nov 2023 16.80 16.80 16.05 16.11 202
1 2 3  Next