27 Dec, EOD - Indian

SENSEX 78699.07 (0.29)

Nifty 50 23813.4 (0.27)

Nifty Bank 51311.3 (0.27)

Nifty IT 43721.4 (0.13)

Nifty Midcap 100 56979.8 (-0.26)

Nifty Next 50 68557.15 (-0.88)

Nifty Pharma 23008.35 (1.30)

Nifty Smallcap 100 18755.85 (0.15)

27 Dec, EOD - Global

NIKKEI 225 40281.16 (1.80)

HANG SENG 20090.46 (-0.04)

S&P 6041.5 (-1.08)

LOGIN HERE

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : | NSE Symbol : | ISIN : | Industry : |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
29 Dec 2023 153.00 153.85 147.20 148.10 26,146
01 Jan 2024 148.10 151.55 147.10 148.15 7,888
02 Jan 2024 148.30 148.80 146.00 146.80 21,996
03 Jan 2024 146.15 150.95 146.15 147.35 18,659
04 Jan 2024 147.35 152.80 147.00 149.20 17,670
05 Jan 2024 151.80 151.80 146.30 146.70 12,184
08 Jan 2024 147.00 150.95 143.95 144.70 17,120
09 Jan 2024 143.05 147.15 116.00 143.90 2,75,346
10 Jan 2024 142.00 147.00 140.50 143.75 2,35,792
11 Jan 2024 145.95 148.10 145.00 145.95 2,17,624
12 Jan 2024 145.10 146.95 140.00 143.25 2,31,371
15 Jan 2024 145.65 145.65 140.00 141.70 2,10,888
16 Jan 2024 140.15 144.25 139.80 142.60 2,06,934
17 Jan 2024 140.00 142.60 137.00 137.85 2,14,068
18 Jan 2024 138.30 141.50 138.30 141.40 2,04,132
1 2 3  Next