24 Jul, 16:14 - Indian

SENSEX 80148.88 (-0.35)

Nifty 50 24413.5 (-0.27)

Nifty Bank 51317 (-0.89)

Nifty IT 40115.05 (0.18)

Nifty Midcap 100 56872.75 (1.04)

Nifty Next 50 71844.65 (0.30)

Nifty Pharma 20908.5 (0.74)

Nifty Smallcap 100 18723.5 (1.76)

24 Jul, 16:14 - Global

NIKKEI 225 39154.85 (-1.11)

HANG SENG 17311.05 (-0.91)

DOW JONES 40358.09 (-0.14)

S&P 5555.74 (-0.16)

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : | NSE Symbol : | ISIN : | Industry : |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
25 Jul 2023 26.87 28.11 26.86 28.06 919.00
26 Jul 2023 28.00 28.49 26.66 27.21 459.00
27 Jul 2023 28.24 28.24 25.89 27.71 969.00
28 Jul 2023 27.71 29.10 26.43 27.98 221.00
31 Jul 2023 27.42 29.27 26.59 28.49 1,482.00
01 Aug 2023 28.57 29.27 27.14 28.42 465.00
02 Aug 2023 28.56 28.56 27.01 28.26 1,215.00
03 Aug 2023 27.14 28.42 27.14 27.58 247.00
04 Aug 2023 28.14 28.14 26.72 28.09 336.00
07 Aug 2023 27.86 29.49 26.73 28.26 830.00
08 Aug 2023 29.12 29.12 26.86 27.77 694.00
09 Aug 2023 28.56 28.56 26.39 26.49 1,039.00
10 Aug 2023 26.57 27.64 25.17 26.44 3,133.00
11 Aug 2023 26.43 26.43 25.14 25.44 1,721.00
14 Aug 2023 26.69 26.69 26.25 26.25 314.00
1 2 3  Next