23 Dec, EOD - Indian

SENSEX 78540.17 (0.64)

Nifty 50 23753.45 (0.70)

Nifty Bank 51317.6 (1.10)

Nifty IT 43828.35 (0.13)

Nifty Midcap 100 57092.9 (0.33)

Nifty Next 50 68888.95 (0.27)

Nifty Pharma 22572.05 (0.31)

Nifty Smallcap 100 18687.8 (-0.14)

23 Dec, EOD - Global

NIKKEI 225 39055.35 (-0.27)

HANG SENG 20134.04 (1.26)

S&P 6045.5 (-0.04)

LOGIN HERE

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : | NSE Symbol : | ISIN : | Industry : |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
26 Dec 2023 71.05 71.05 71.05 71.05 5,590
27 Dec 2023 69.65 69.65 69.65 69.65 5,250
28 Dec 2023 68.30 68.30 68.30 68.30 2,186
29 Dec 2023 66.95 66.95 66.95 66.95 2,265
01 Jan 2024 65.62 65.62 65.62 65.62 3,063
02 Jan 2024 64.31 64.31 64.31 64.31 1,257
03 Jan 2024 63.03 63.03 63.03 63.03 4,133
04 Jan 2024 61.77 61.77 61.77 61.77 3,037
05 Jan 2024 60.54 60.54 60.54 60.54 4,722
08 Jan 2024 58.00 63.56 57.52 63.56 93,834
09 Jan 2024 64.00 66.73 64.00 66.73 19,956
10 Jan 2024 70.00 70.06 68.00 70.06 37,294
11 Jan 2024 73.55 73.56 73.55 73.56 5,811
12 Jan 2024 77.23 77.23 77.23 77.23 9,892
15 Jan 2024 81.09 81.09 81.09 81.09 2,929
1 2 3  Next