27 Aug, EOD - Indian

SENSEX 81711.76 (0.02)

Nifty 50 25017.75 (0.03)

Nifty Bank 51278.75 (0.26)

Nifty IT 41709.25 (0.11)

Nifty Midcap 100 59220.25 (0.49)

Nifty Next 50 74848.95 (0.11)

Nifty Pharma 22729 (0.77)

Nifty Smallcap 100 19333.3 (1.05)

27 Aug, EOD - Global

NIKKEI 225 38288.62 (0.47)

HANG SENG 17874.67 (0.43)

S&P 5627.27 (0.10)

LOGIN HERE

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : | NSE Symbol : | ISIN : | Industry : |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
28 Aug 2023 63.50 67.41 63.50 65.81 827,524
29 Aug 2023 67.50 69.10 67.41 69.08 459,963
30 Aug 2023 71.30 72.53 70.15 72.05 556,379
31 Aug 2023 74.65 75.65 74.00 75.53 609,974
01 Sep 2023 77.29 79.30 75.55 77.62 777,759
04 Sep 2023 80.00 81.50 79.95 81.50 723,153
05 Sep 2023 85.57 85.57 84.00 85.57 782,998
06 Sep 2023 89.84 89.84 86.00 88.59 858,046
07 Sep 2023 86.82 86.82 86.82 86.82 53,435
08 Sep 2023 85.09 85.09 85.09 85.09 24,257
11 Sep 2023 83.39 83.39 83.39 83.39 32,310
12 Sep 2023 81.73 81.73 81.73 81.73 13,867
13 Sep 2023 80.10 80.10 80.10 80.10 13,663
14 Sep 2023 78.50 78.50 78.50 78.50 15,732
15 Sep 2023 76.93 80.07 76.93 80.07 590,655
1 2 3  Next