04 Oct, EOD - Indian

SENSEX 81688.45 (-0.98)

Nifty 50 25014.6 (-0.93)

Nifty Bank 51462.05 (-0.74)

Nifty IT 41912.5 (0.36)

Nifty Midcap 100 58474.45 (-0.93)

Nifty Next 50 74620.25 (-1.10)

Nifty Pharma 23094.7 (-0.36)

Nifty Smallcap 100 18758.65 (-1.02)

04 Oct, EOD - Global

NIKKEI 225 38635.62 (0.22)

HANG SENG 22736.87 (2.82)

S&P 5721.74 (0.29)

LOGIN HERE

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : | NSE Symbol : | ISIN : | Industry : |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
06 Oct 2023 215.00 225.75 214.00 225.75 6,73,200
09 Oct 2023 226.10 237.00 226.10 237.00 1,25,400
10 Oct 2023 248.50 248.85 232.00 248.70 3,66,600
11 Oct 2023 247.00 254.00 239.00 247.30 1,26,000
12 Oct 2023 249.00 251.00 242.00 246.30 43,800
13 Oct 2023 250.00 251.00 242.10 246.30 55,800
16 Oct 2023 247.00 249.90 241.55 243.35 63,000
17 Oct 2023 243.25 244.90 236.00 237.30 1,27,200
18 Oct 2023 243.95 243.95 234.00 236.35 33,000
19 Oct 2023 236.95 247.90 231.00 245.15 42,600
20 Oct 2023 255.00 263.90 248.00 253.75 1,09,200
23 Oct 2023 252.05 258.75 242.00 243.20 52,800
25 Oct 2023 246.00 248.95 235.80 240.15 67,800
26 Oct 2023 232.60 234.85 231.00 232.30 42,000
27 Oct 2023 232.00 235.50 230.40 230.90 14,400
1 2 3  Next