27 Dec, EOD - Indian

SENSEX 78699.07 (0.29)

Nifty 50 23813.4 (0.27)

Nifty Bank 51311.3 (0.27)

Nifty IT 43721.4 (0.13)

Nifty Midcap 100 56979.8 (-0.26)

Nifty Next 50 68557.15 (-0.88)

Nifty Pharma 23008.35 (1.30)

Nifty Smallcap 100 18755.85 (0.15)

27 Dec, EOD - Global

NIKKEI 225 40281.16 (1.80)

HANG SENG 20090.46 (-0.04)

S&P 6033 (-1.22)

LOGIN HERE

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : | NSE Symbol : | ISIN : | Industry : |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
29 Dec 2023 10.94 10.94 10.60 10.68 45,879
01 Jan 2024 10.74 11.04 10.72 11.00 68,881
02 Jan 2024 11.00 11.30 10.66 11.10 1,02,058
03 Jan 2024 11.30 11.35 10.55 10.57 2,97,510
04 Jan 2024 10.78 11.07 10.56 10.64 92,101
05 Jan 2024 10.93 10.93 10.26 10.60 1,21,137
08 Jan 2024 10.58 10.84 10.40 10.46 2,18,568
09 Jan 2024 10.77 10.77 10.35 10.45 1,37,561
10 Jan 2024 10.55 10.55 10.25 10.43 63,374
11 Jan 2024 10.57 10.95 10.41 10.55 3,61,645
12 Jan 2024 10.81 10.85 10.43 10.51 1,87,061
15 Jan 2024 10.80 10.80 10.22 10.66 1,41,507
16 Jan 2024 10.42 10.69 10.27 10.45 1,34,377
17 Jan 2024 9.93 10.60 9.93 10.47 1,88,364
18 Jan 2024 10.47 10.50 9.95 10.10 1,72,843
1 2 3  Next