28 Aug, EOD - Indian

SENSEX 81785.56 (0.09)

Nifty 50 25052.35 (0.14)

Nifty Bank 51143.85 (-0.26)

Nifty IT 42394.4 (1.64)

Nifty Midcap 100 59146.4 (-0.12)

Nifty Next 50 75082.55 (0.31)

Nifty Pharma 22989.1 (1.14)

Nifty Smallcap 100 19319.75 (-0.07)

28 Aug, EOD - Global

NIKKEI 225 38371.76 (0.22)

HANG SENG 17692.45 (-1.02)

S&P 5593.6 (-0.66)

LOGIN HERE

Kotak Mahindra Bank Ltd

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : 500247 | NSE Symbol : KOTAKBANK | ISIN : INE237A01028 | Industry : Banks |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
29 Aug 2023 1,793.05 1,797.05 1,779.20 1,781.90 39,063
30 Aug 2023 1,785.10 1,790.00 1,767.80 1,775.75 47,293
31 Aug 2023 1,775.75 1,783.90 1,754.50 1,759.60 67,692
01 Sep 2023 1,765.00 1,779.00 1,754.30 1,771.30 89,011
04 Sep 2023 1,770.05 1,789.05 1,757.30 1,762.40 132,139
05 Sep 2023 1,763.10 1,782.50 1,763.10 1,770.95 73,705
06 Sep 2023 1,775.70 1,777.55 1,760.80 1,770.55 29,479
07 Sep 2023 1,773.05 1,792.00 1,764.75 1,788.95 144,542
08 Sep 2023 1,799.85 1,805.70 1,782.20 1,793.05 182,933
11 Sep 2023 1,804.50 1,811.70 1,795.60 1,807.80 37,390
12 Sep 2023 1,821.75 1,821.75 1,796.40 1,811.25 35,379
13 Sep 2023 1,800.00 1,835.55 1,800.00 1,824.05 155,537
14 Sep 2023 1,834.95 1,834.95 1,814.45 1,821.50 33,077
15 Sep 2023 1,813.55 1,823.55 1,810.35 1,815.95 28,417
18 Sep 2023 1,805.15 1,812.55 1,795.00 1,797.50 75,417
1 2 3  Next