27 Sep, EOD - Indian

SENSEX 85571.85 (-0.31)

Nifty 50 26178.95 (-0.14)

Nifty Bank 53834.3 (-1.00)

Nifty IT 42312.6 (0.36)

Nifty Midcap 100 60381.15 (-0.15)

Nifty Next 50 77813.25 (0.94)

Nifty Pharma 23519.1 (1.15)

Nifty Smallcap 100 19242 (-0.10)

27 Sep, EOD - Global

NIKKEI 225 39829.56 (2.32)

HANG SENG 20632.3 (3.56)

S&P 5797.75 (-0.32)

LOGIN HERE

Kotak Mahindra Bank Ltd

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : 500247 | NSE Symbol : KOTAKBANK | ISIN : INE237A01028 | Industry : Banks |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
29 Sep 2023 1,746.95 1,746.95 1,732.85 1,735.70 57,618
03 Oct 2023 1,734.95 1,734.95 1,716.00 1,726.05 70,773
04 Oct 2023 1,719.95 1,727.60 1,709.15 1,722.95 26,648
05 Oct 2023 1,730.00 1,746.50 1,721.60 1,734.10 41,834
06 Oct 2023 1,749.95 1,749.95 1,731.00 1,743.90 2,38,662
09 Oct 2023 1,710.05 1,733.95 1,710.05 1,719.35 50,577
10 Oct 2023 1,729.85 1,768.00 1,722.00 1,756.40 72,230
11 Oct 2023 1,756.10 1,780.00 1,756.10 1,771.10 76,748
12 Oct 2023 1,773.05 1,776.00 1,761.15 1,763.85 24,157
13 Oct 2023 1,760.00 1,769.80 1,753.00 1,763.90 3,90,615
16 Oct 2023 1,767.95 1,767.95 1,747.00 1,750.20 68,607
17 Oct 2023 1,752.00 1,774.00 1,750.45 1,771.50 41,094
18 Oct 2023 1,774.95 1,774.95 1,746.00 1,753.90 21,616
19 Oct 2023 1,745.80 1,751.70 1,735.30 1,738.25 35,803
20 Oct 2023 1,737.95 1,774.05 1,733.00 1,769.55 11,98,420
1 2 3  Next