31 Oct, EOD - Indian

SENSEX 79389.06 (-0.69)

Nifty 50 24205.35 (-0.56)

Nifty Bank 51475.35 (-0.64)

Nifty IT 40407.55 (-3.03)

Nifty Midcap 100 56112.85 (-0.40)

Nifty Next 50 69911.75 (-0.51)

Nifty Pharma 22735.55 (1.61)

Nifty Smallcap 100 18602.6 (1.15)

31 Oct, EOD - Global

NIKKEI 225 39081.25 (-0.50)

HANG SENG 20317.33 (-0.31)

S&P 5729.19 (-1.54)

LOGIN HERE

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : | NSE Symbol : | ISIN : | Industry : |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
01 Nov 2023 1,340.00 1,375.00 1,320.50 1,340.40 6,750
02 Nov 2023 1,370.00 1,370.00 1,312.00 1,315.20 13,000
03 Nov 2023 1,321.10 1,321.10 1,283.00 1,285.55 11,000
06 Nov 2023 1,286.00 1,286.00 1,228.95 1,249.60 14,750
07 Nov 2023 1,248.00 1,248.10 1,227.00 1,230.25 6,875
08 Nov 2023 1,230.00 1,230.00 1,182.30 1,194.00 14,500
09 Nov 2023 1,200.00 1,432.80 1,200.00 1,383.45 30,875
10 Nov 2023 1,376.00 1,417.95 1,376.00 1,388.15 12,000
12 Nov 2023 1,388.15 1,400.00 1,352.00 1,386.00 3,125
13 Nov 2023 1,414.00 1,414.00 1,290.00 1,316.65 17,375
15 Nov 2023 1,271.05 1,278.95 1,221.05 1,239.40 34,375
16 Nov 2023 1,244.00 1,415.00 1,242.00 1,400.40 40,500
17 Nov 2023 1,407.00 1,410.00 1,366.00 1,398.35 6,250
20 Nov 2023 1,350.00 1,565.00 1,350.00 1,549.25 27,000
21 Nov 2023 1,580.00 1,580.00 1,485.15 1,560.40 10,000
1 2 3  Next