20 Dec, EOD - Indian

SENSEX 78041.59 (-1.49)

Nifty 50 23587.5 (-1.52)

Nifty Bank 50759.2 (-1.58)

Nifty IT 43771.05 (-2.63)

Nifty Midcap 100 56906.75 (-2.82)

Nifty Next 50 68702.65 (-2.72)

Nifty Pharma 22501.85 (-0.86)

Nifty Smallcap 100 18714.3 (-2.19)

20 Dec, EOD - Global

NIKKEI 225 38892.15 (0.49)

HANG SENG 19720.7 (-0.16)

S&P 6024.25 (0.17)

LOGIN HERE

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : | NSE Symbol : | ISIN : | Industry : |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
26 Dec 2023 3,174.00 3,191.45 2,887.55 3,191.45 6,688
27 Dec 2023 3,290.00 3,339.00 3,031.90 3,238.30 3,918
28 Dec 2023 3,175.00 3,175.00 3,173.55 3,173.55 314
29 Dec 2023 3,110.10 3,110.10 3,110.10 3,110.10 217
01 Jan 2024 3,047.90 3,047.90 3,047.90 3,047.90 1,106
02 Jan 2024 2,986.95 2,986.95 2,986.95 2,986.95 802
03 Jan 2024 2,927.25 2,927.25 2,927.25 2,927.25 571
04 Jan 2024 2,985.75 2,985.75 2,985.75 2,985.75 2,222
05 Jan 2024 3,045.45 3,045.45 3,045.45 3,045.45 1,697
08 Jan 2024 3,044.00 3,044.00 2,984.55 2,984.55 464
09 Jan 2024 2,924.90 3,011.00 2,924.90 2,998.00 850
10 Jan 2024 3,000.00 3,000.00 2,950.00 2,955.00 807
11 Jan 2024 2,970.00 3,014.10 2,970.00 3,014.10 759
12 Jan 2024 3,074.35 3,074.35 3,074.35 3,074.35 315
15 Jan 2024 3,135.80 3,135.80 3,074.35 3,135.00 534
1 2 3  Next