04 Nov, EOD - Indian

SENSEX 78782.24 (-1.18)

Nifty 50 23995.35 (-1.27)

Nifty Bank 51215.25 (-0.89)

Nifty IT 40421.8 (-0.03)

Nifty Midcap 100 55784.55 (-1.26)

Nifty Next 50 69418.25 (-1.40)

Nifty Pharma 22638.3 (-0.74)

Nifty Smallcap 100 18424.65 (-1.97)

04 Nov, EOD - Global

NIKKEI 225 38053.67 (-2.63)

HANG SENG 20567.52 (0.30)

S&P 5755.25 (-0.26)

LOGIN HERE

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : | NSE Symbol : | ISIN : | Industry : |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
06 Nov 2023 25.49 27.00 24.27 26.33 75,491
07 Nov 2023 26.33 27.39 25.65 25.88 24,846
08 Nov 2023 26.79 27.00 25.02 25.62 50,650
09 Nov 2023 25.65 26.26 23.35 24.85 17,624
10 Nov 2023 25.98 25.98 23.65 25.00 9,085
12 Nov 2023 25.20 26.10 25.03 25.57 8,430
13 Nov 2023 25.15 26.00 25.10 25.82 10,997
15 Nov 2023 26.35 29.49 26.00 28.24 2,27,530
16 Nov 2023 28.58 28.59 27.00 27.36 47,285
17 Nov 2023 27.03 28.39 27.03 27.50 31,615
20 Nov 2023 27.50 29.80 27.45 28.90 57,598
21 Nov 2023 28.90 29.79 28.50 28.74 28,593
22 Nov 2023 28.75 29.60 28.75 29.13 30,212
23 Nov 2023 29.65 29.65 28.11 28.34 24,413
24 Nov 2023 29.00 29.35 27.66 28.01 8,778
1 2 3  Next