27 Aug, EOD - Indian

SENSEX 81711.76 (0.02)

Nifty 50 25017.75 (0.03)

Nifty Bank 51278.75 (0.26)

Nifty IT 41709.25 (0.11)

Nifty Midcap 100 59220.25 (0.49)

Nifty Next 50 74848.95 (0.11)

Nifty Pharma 22729 (0.77)

Nifty Smallcap 100 19333.3 (1.05)

27 Aug, EOD - Global

NIKKEI 225 38288.62 (0.47)

HANG SENG 17874.67 (0.43)

S&P 5649.5 (-0.13)

LOGIN HERE

Grasim Industries Ltd

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : 500300 | NSE Symbol : GRASIM | ISIN : INE047A01021 | Industry : Textiles |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
29 Aug 2023 1,790.79 1,798.81 1,772.82 1,797.47 21,282
30 Aug 2023 1,798.81 1,817.49 1,793.83 1,799.26 66,979
31 Aug 2023 1,793.88 1,810.76 1,774.81 1,785.71 59,978
01 Sep 2023 1,774.16 1,816.74 1,774.16 1,805.78 8,123
04 Sep 2023 1,812.66 1,844.63 1,809.07 1,832.88 37,774
05 Sep 2023 1,839.35 1,864.95 1,837.66 1,844.13 11,971
06 Sep 2023 1,857.33 1,857.33 1,811.01 1,831.58 6,072
07 Sep 2023 1,820.67 1,843.63 1,819.08 1,838.65 19,019
08 Sep 2023 1,843.73 1,848.61 1,834.22 1,841.74 4,831
11 Sep 2023 1,822.92 1,861.06 1,822.92 1,855.49 7,879
12 Sep 2023 1,854.94 1,912.36 1,827.55 1,863.35 56,871
13 Sep 2023 1,860.96 1,940.00 1,851.25 1,925.95 61,595
14 Sep 2023 1,932.28 1,945.58 1,911.16 1,923.71 25,341
15 Sep 2023 1,941.14 1,979.09 1,925.71 1,964.35 25,263
18 Sep 2023 1,967.19 1,980.83 1,944.08 1,949.06 12,162
1 2 3  Next