24 Jul, 12:39 - Indian

SENSEX 79879.63 (-0.68)

Nifty 50 24334.15 (-0.59)

Nifty Bank 50877.45 (-1.74)

Nifty IT 40049.35 (0.01)

Nifty Midcap 100 56630.65 (0.61)

Nifty Next 50 71723.2 (0.13)

Nifty Pharma 20857.95 (0.49)

Nifty Smallcap 100 18615.25 (1.17)

24 Jul, 12:39 - Global

NIKKEI 225 39154.85 (-1.11)

HANG SENG 17288.19 (-1.04)

DOW JONES 40358.09 (-0.14)

S&P 5555.74 (-0.16)

Gopal Snacks Ltd

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : 544140 | NSE Symbol : GOPAL | ISIN : INE0L9R01028 | Industry : FMCG |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
14 Mar 2024 350.00 384.95 342.00 360.05 547,491.00
15 Mar 2024 372.15 392.70 370.20 378.70 151,228.00
18 Mar 2024 379.20 384.15 365.00 367.35 115,060.00
19 Mar 2024 362.05 376.50 360.05 373.25 35,955.00
20 Mar 2024 373.25 377.95 367.50 375.05 35,291.00
21 Mar 2024 376.55 379.00 371.50 374.10 36,814.00
22 Mar 2024 370.05 374.20 365.00 367.10 13,622.00
26 Mar 2024 361.40 370.00 358.35 363.00 138,832.00
27 Mar 2024 361.25 364.70 357.70 359.55 53,795.00
28 Mar 2024 359.20 361.70 355.30 358.05 35,682.00
01 Apr 2024 355.75 363.85 355.75 360.00 41,795.00
02 Apr 2024 363.55 365.55 357.10 359.60 17,397.00
03 Apr 2024 342.50 356.35 340.90 353.30 72,178.00
04 Apr 2024 351.65 356.50 348.80 350.05 14,485.00
05 Apr 2024 349.25 353.20 347.05 348.40 24,722.00
1 2 3  Next