31 Oct, EOD - Indian

SENSEX 79389.06 (-0.69)

Nifty 50 24205.35 (-0.56)

Nifty Bank 51475.35 (-0.64)

Nifty IT 40407.55 (-3.03)

Nifty Midcap 100 56112.85 (-0.40)

Nifty Next 50 69911.75 (-0.51)

Nifty Pharma 22735.55 (1.61)

Nifty Smallcap 100 18602.6 (1.15)

31 Oct, EOD - Global

NIKKEI 225 39081.25 (-0.50)

HANG SENG 20317.33 (-0.31)

S&P 5728.98 (-1.54)

LOGIN HERE

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : | NSE Symbol : | ISIN : | Industry : |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
03 Nov 2023 80.00 86.30 80.00 86.30 9,450
06 Nov 2023 76.30 76.30 76.30 76.30 1,350
13 Nov 2023 80.00 80.00 73.80 73.80 2,700
15 Nov 2023 70.20 71.60 70.20 71.60 2,700
11 Dec 2023 70.80 70.80 70.80 70.80 1,350
21 Dec 2023 69.00 69.00 69.00 69.00 1,350
28 Dec 2023 65.55 65.55 65.55 65.55 2,700
01 Jan 2024 62.28 62.28 62.28 62.28 1,350
02 Jan 2024 59.17 60.00 59.17 60.00 2,700
03 Jan 2024 63.00 63.00 63.00 63.00 2,700
11 Jan 2024 66.15 66.15 66.15 66.15 1,350
13 Mar 2024 62.85 62.85 62.85 62.85 1,350
03 Apr 2024 65.99 65.99 65.99 65.99 1,350
03 Jul 2024 62.70 62.70 62.70 62.70 2,700
04 Jul 2024 59.57 59.57 59.57 59.57 1,350
1 2 3