27 Dec, 14:29 - Indian

SENSEX 78765.59 (0.37)

Nifty 50 23837.349609375 (0.37)

Nifty Bank 51301.8984375 (0.26)

Nifty IT 43714.05078125 (0.11)

Nifty Midcap 100 57169.75 (0.08)

Nifty Next 50 68916.296875 (-0.36)

Nifty Pharma 23040.099609375 (1.44)

Nifty Smallcap 100 18794.25 (0.35)

27 Dec, 14:29 - Global

NIKKEI 225 40281.16 (1.80)

HANG SENG 20090.46 (-0.04)

S&P 6083.75 (-0.38)

LOGIN HERE

Federal Bank Ltd

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : 500469 | NSE Symbol : FEDERALBNK | ISIN : INE171A01029 | Industry : Banks |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
28 Dec 2023 154.25 157.05 154.25 155.45 3,78,550
29 Dec 2023 158.95 159.00 154.90 156.05 3,58,108
01 Jan 2024 156.40 157.15 155.45 156.50 4,19,504
02 Jan 2024 157.75 157.75 151.15 151.95 3,71,653
03 Jan 2024 153.05 153.05 151.10 151.75 5,32,444
04 Jan 2024 152.15 155.00 152.15 154.80 6,23,220
05 Jan 2024 155.70 155.85 153.05 154.60 2,49,023
08 Jan 2024 153.00 153.00 149.80 150.20 11,83,483
09 Jan 2024 150.75 152.80 150.75 151.45 4,14,221
10 Jan 2024 151.85 152.25 149.65 151.75 4,03,288
11 Jan 2024 152.00 152.50 149.70 150.30 6,07,579
12 Jan 2024 151.10 151.80 150.10 151.25 4,77,556
15 Jan 2024 152.15 153.25 151.30 153.00 10,96,535
16 Jan 2024 153.95 155.25 147.80 149.70 20,39,008
17 Jan 2024 149.65 149.65 143.90 145.90 18,20,629
1 2 3  Next