08 Nov, EOD - Indian

SENSEX 79486.32 (-0.07)

Nifty 50 24148.2 (-0.21)

Nifty Bank 51561.2 (-0.68)

Nifty IT 42050.15 (0.71)

Nifty Midcap 100 56352 (-1.33)

Nifty Next 50 69774.2 (-1.23)

Nifty Pharma 22542.25 (0.07)

Nifty Smallcap 100 18445.6 (-1.70)

08 Nov, EOD - Global

NIKKEI 225 39500.37 (0.30)

HANG SENG 20728.19 (-1.07)

S&P 6006.4 (0.47)

LOGIN HERE

Epack Durable Ltd

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : 544095 | NSE Symbol : EPACK | ISIN : INE0G5901015 | Industry : Consumer Durables |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
30 Jan 2024 225.00 225.00 205.70 207.70 12,76,036
31 Jan 2024 209.05 216.55 209.05 210.95 4,50,683
01 Feb 2024 213.25 213.45 207.50 209.70 5,96,364
02 Feb 2024 210.55 212.15 204.00 204.20 3,81,622
05 Feb 2024 203.95 204.20 192.55 194.00 5,70,535
06 Feb 2024 193.90 199.60 192.10 196.55 2,69,893
07 Feb 2024 197.15 199.50 195.00 195.65 1,92,236
08 Feb 2024 198.45 198.45 192.05 192.80 1,17,170
09 Feb 2024 192.95 194.60 186.25 192.05 1,77,428
12 Feb 2024 192.05 193.85 180.25 181.25 1,90,026
13 Feb 2024 180.25 181.95 175.25 178.90 1,05,104
14 Feb 2024 178.30 187.80 176.00 181.60 79,265
15 Feb 2024 182.05 189.00 182.05 186.30 36,194
16 Feb 2024 201.70 208.00 195.75 198.60 3,36,006
19 Feb 2024 199.65 199.65 193.10 194.00 90,821
1 2 3  Next