06 Nov, EOD - Indian

SENSEX 80378.13 (1.13)

Nifty 50 24484.05 (1.12)

Nifty Bank 52317.4 (0.21)

Nifty IT 42039.5 (3.99)

Nifty Midcap 100 57355.8 (2.21)

Nifty Next 50 71389.8 (2.28)

Nifty Pharma 22920.35 (1.14)

Nifty Smallcap 100 18906.1 (2.18)

06 Nov, EOD - Global

NIKKEI 225 39480.67 (2.61)

HANG SENG 20538.38 (-2.23)

S&P 5944.75 (2.07)

LOGIN HERE

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : | NSE Symbol : | ISIN : | Industry : |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
07 Nov 2023 291.40 291.40 291.40 291.40 41,550
08 Nov 2023 297.20 297.20 297.20 297.20 40,312
09 Nov 2023 303.10 303.10 303.10 303.10 20,665
10 Nov 2023 309.15 309.15 309.15 309.15 15,582
12 Nov 2023 315.30 315.30 315.30 315.30 17,264
13 Nov 2023 321.60 321.60 321.60 321.60 15,053
15 Nov 2023 328.00 328.00 328.00 328.00 9,446
16 Nov 2023 334.55 334.55 334.55 334.55 1,83,160
17 Nov 2023 341.20 341.20 341.20 341.20 17,945
20 Nov 2023 348.00 348.00 348.00 348.00 12,903
21 Nov 2023 341.05 354.95 341.05 354.95 1,75,476
22 Nov 2023 362.00 362.00 361.00 362.00 76,326
23 Nov 2023 364.00 365.00 354.80 354.80 64,232
24 Nov 2023 347.75 361.85 347.75 361.85 1,02,159
28 Nov 2023 369.05 369.05 369.05 369.05 37,287
1 2 3  Next