18 Oct, EOD - Indian

SENSEX 81224.75 (0.27)

Nifty 50 24854.05 (0.42)

Nifty Bank 52094.2 (1.57)

Nifty IT 42106.5 (-1.47)

Nifty Midcap 100 58649.15 (0.31)

Nifty Next 50 74288.1 (0.38)

Nifty Pharma 23356.2 (0.44)

Nifty Smallcap 100 19077.8 (0.06)

18 Oct, EOD - Global

NIKKEI 225 38981.75 (0.18)

HANG SENG 20804.11 (3.61)

S&P 5919.5 (0.35)

LOGIN HERE

Dodla Dairy Ltd

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : 543306 | NSE Symbol : DODLA | ISIN : INE021O01019 | Industry : FMCG |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
23 Oct 2023 699.95 728.85 655.00 668.00 20,320
25 Oct 2023 658.20 717.10 658.20 708.20 7,886
26 Oct 2023 705.75 709.60 683.55 698.50 15,627
27 Oct 2023 700.05 707.65 693.35 703.30 9,539
30 Oct 2023 698.05 709.40 694.00 696.00 5,953
31 Oct 2023 699.05 699.25 680.90 684.30 999
01 Nov 2023 698.00 698.00 675.80 679.20 908
02 Nov 2023 688.05 691.35 674.00 679.60 1,523
03 Nov 2023 693.95 693.95 682.10 686.70 7,595
06 Nov 2023 698.95 703.00 687.00 698.15 3,870
07 Nov 2023 698.40 745.00 696.20 738.75 12,368
08 Nov 2023 744.55 749.90 734.95 739.85 27,295
09 Nov 2023 748.95 748.95 725.40 737.50 4,082
10 Nov 2023 738.00 749.90 725.00 746.00 10,013
12 Nov 2023 755.00 766.70 747.65 754.15 9,853
1 2 3  Next