12 Nov, EOD - Indian

SENSEX 78675.18 (-1.03)

Nifty 50 23883.45 (-1.07)

Nifty Bank 51157.8 (-1.39)

Nifty IT 42609.55 (0.05)

Nifty Midcap 100 55257.5 (-1.07)

Nifty Next 50 68448.9 (-2.18)

Nifty Pharma 22151.6 (-0.86)

Nifty Smallcap 100 17991.6 (-1.28)

12 Nov, EOD - Global

NIKKEI 225 39376.09 (-0.40)

HANG SENG 19846.88 (-2.84)

S&P 6002.68 (-0.06)

LOGIN HERE

CreditAccess Grameen Ltd

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : 541770 | NSE Symbol : CREDITACC | ISIN : INE741K01010 | Industry : Finance |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
15 Nov 2023 1,728.00 1,728.00 1,669.00 1,673.25 12,488
16 Nov 2023 1,695.05 1,695.05 1,650.10 1,671.10 7,579
17 Nov 2023 1,686.95 1,686.95 1,574.00 1,602.20 12,596
20 Nov 2023 1,619.95 1,635.70 1,582.05 1,630.35 4,376
21 Nov 2023 1,649.90 1,745.95 1,641.25 1,733.30 24,700
22 Nov 2023 1,745.95 1,759.75 1,662.00 1,688.05 19,705
23 Nov 2023 1,705.95 1,705.95 1,641.00 1,649.70 4,216
24 Nov 2023 1,658.15 1,727.15 1,658.15 1,682.35 4,661
28 Nov 2023 1,680.05 1,706.60 1,680.00 1,687.55 1,776
29 Nov 2023 1,682.05 1,700.90 1,666.45 1,693.20 5,392
30 Nov 2023 1,696.45 1,700.50 1,676.35 1,698.35 3,992
01 Dec 2023 1,682.60 1,724.40 1,672.60 1,693.15 6,292
04 Dec 2023 1,701.05 1,754.90 1,700.00 1,709.25 7,337
05 Dec 2023 1,691.05 1,784.95 1,691.05 1,748.00 18,775
06 Dec 2023 1,765.25 1,794.00 1,719.65 1,729.80 11,536
1 2 3  Next