03 Oct, EOD - Indian

SENSEX 82497.1 (-2.10)

Nifty 50 25250.1 (-2.12)

Nifty Bank 51845.2 (-2.04)

Nifty IT 41762.6 (-1.58)

Nifty Midcap 100 59024.7 (-2.21)

Nifty Next 50 75448.3 (-2.38)

Nifty Pharma 23178.75 (-0.51)

Nifty Smallcap 100 18952.6 (-1.96)

03 Oct, EOD - Global

NIKKEI 225 38552.06 (1.97)

HANG SENG 22113.51 (-1.47)

S&P 5756 (-0.10)

LOGIN HERE

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : | NSE Symbol : | ISIN : | Industry : |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
05 Oct 2023 423.60 424.00 423.60 423.80 1,886
06 Oct 2023 423.80 432.25 418.35 432.25 695
09 Oct 2023 432.25 432.25 423.65 423.65 168
10 Oct 2023 423.65 432.10 423.65 432.10 152
11 Oct 2023 431.65 431.65 423.55 431.65 292
12 Oct 2023 439.45 439.45 424.15 424.15 114
13 Oct 2023 424.00 430.00 424.00 430.00 160
16 Oct 2023 431.05 438.50 431.05 438.50 380
17 Oct 2023 440.00 447.15 440.00 447.15 321
18 Oct 2023 454.80 454.80 447.15 447.15 208
19 Oct 2023 438.25 453.50 438.25 453.50 362
20 Oct 2023 462.00 462.00 450.00 450.00 213
23 Oct 2023 441.10 449.00 441.10 445.00 252
25 Oct 2023 449.00 449.00 436.15 436.15 425
26 Oct 2023 436.15 436.15 427.45 436.15 122
1 2 3  Next