23 Dec, EOD - Indian

SENSEX 78540.17 (0.00)

Nifty 50 23753.45 (0.00)

Nifty Bank 51317.6 (0.00)

Nifty IT 43828.35 (0.00)

Nifty Midcap 100 57092.9 (0.00)

Nifty Next 50 68888.95 (0.00)

Nifty Pharma 22572.05 (0.00)

Nifty Smallcap 100 18687.8 (0.00)

23 Dec, EOD - Global

NIKKEI 225 39073.6 (-0.22)

HANG SENG 20116.04 (1.17)

S&P 6045.75 (-0.04)

LOGIN HERE

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : | NSE Symbol : | ISIN : | Industry : |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
26 Dec 2023 744.95 866.75 744.95 866.75 6,928
27 Dec 2023 901.00 953.40 868.00 921.45 7,395
28 Dec 2023 989.85 999.00 900.10 924.50 4,541
29 Dec 2023 983.95 990.00 832.50 882.30 1,881
01 Jan 2024 924.50 924.50 838.20 838.20 1,446
02 Jan 2024 803.30 826.50 796.30 802.80 1,502
03 Jan 2024 763.00 793.00 762.70 775.45 2,727
04 Jan 2024 790.00 810.50 736.70 754.15 3,086
05 Jan 2024 768.00 791.85 768.00 791.70 1,561
08 Jan 2024 829.80 829.80 807.00 810.90 1,977
09 Jan 2024 827.15 827.15 811.05 820.00 851
10 Jan 2024 820.00 849.50 801.00 809.80 391
11 Jan 2024 840.00 850.25 820.00 823.85 1,012
12 Jan 2024 824.00 862.00 785.00 822.65 960
15 Jan 2024 860.00 863.75 824.05 842.15 1,651
1 2 3  Next