29 Jul, EOD - Indian

SENSEX 81355.84 (0.03)

Nifty 50 24836.1 (0.01)

Nifty Bank 51406.25 (0.22)

Nifty IT 40820.1 (-0.38)

Nifty Midcap 100 58362.05 (1.03)

Nifty Next 50 74288.3 (1.21)

Nifty Pharma 21674.95 (0.33)

Nifty Smallcap 100 19043.4 (1.00)

29 Jul, EOD - Global

NIKKEI 225 38468.63 (2.13)

HANG SENG 17238.34 (1.28)

DOW JONES 40539.93 (-0.12)

S&P 5463.54 (0.08)

LOGIN HERE

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : | NSE Symbol : | ISIN : | Industry : |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
31 Jul 2023 65.00 67.80 62.00 64.78 5,062.00
01 Aug 2023 61.55 66.89 61.55 64.87 2,871.00
02 Aug 2023 62.02 66.48 62.02 62.81 1,423.00
03 Aug 2023 62.28 63.99 60.00 61.90 6,476.00
04 Aug 2023 64.69 64.99 59.06 63.51 2,992.00
07 Aug 2023 64.50 64.50 60.34 61.26 5,057.00
08 Aug 2023 61.00 63.49 60.03 63.25 1,868.00
09 Aug 2023 64.00 64.09 60.30 61.32 1,847.00
10 Aug 2023 60.65 64.00 60.65 63.50 1,792.00
11 Aug 2023 64.00 66.00 61.40 64.34 9,166.00
14 Aug 2023 61.30 66.00 61.30 65.82 7,073.00
16 Aug 2023 64.80 65.75 62.57 65.30 3,434.00
17 Aug 2023 67.97 67.97 63.00 65.10 1,757.00
18 Aug 2023 62.10 66.50 62.00 63.25 1,766.00
21 Aug 2023 64.25 66.41 61.85 64.00 2,921.00
1 2 3  Next