31 Oct, EOD - Indian

SENSEX 79389.06 (-0.69)

Nifty 50 24205.35 (-0.56)

Nifty Bank 51475.35 (-0.64)

Nifty IT 40407.55 (-3.03)

Nifty Midcap 100 56112.85 (-0.40)

Nifty Next 50 69911.75 (-0.51)

Nifty Pharma 22735.55 (1.61)

Nifty Smallcap 100 18602.6 (1.15)

31 Oct, EOD - Global

NIKKEI 225 38053.67 (-2.63)

HANG SENG 20506.44 (0.93)

S&P 5765.25 (0.26)

LOGIN HERE

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : | NSE Symbol : | ISIN : | Industry : |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
02 Nov 2023 60.84 61.45 58.00 58.55 59,897
03 Nov 2023 59.00 62.40 57.11 58.96 1,40,890
06 Nov 2023 60.64 60.64 58.00 58.63 67,567
07 Nov 2023 55.70 57.90 55.70 55.70 44,430
08 Nov 2023 52.92 54.99 52.92 52.92 1,68,262
09 Nov 2023 51.40 51.85 50.28 50.28 57,316
10 Nov 2023 48.70 49.48 47.77 49.41 1,57,400
12 Nov 2023 50.00 51.88 50.00 51.85 87,963
13 Nov 2023 52.47 53.64 50.80 52.41 79,790
15 Nov 2023 52.40 53.00 50.70 51.03 73,736
16 Nov 2023 51.00 51.03 49.70 50.87 43,333
17 Nov 2023 50.80 52.49 50.50 52.03 59,043
20 Nov 2023 52.10 52.40 49.66 50.72 79,055
21 Nov 2023 50.72 53.25 49.50 53.09 1,93,891
22 Nov 2023 53.55 54.10 51.00 52.80 63,464
1 2 3  Next