04 Oct, 16:14 - Indian

SENSEX 81688.45 (-0.98)

Nifty 50 25014.6 (-0.93)

Nifty Bank 51462.05 (-0.74)

Nifty IT 41912.5 (0.36)

Nifty Midcap 100 58474.45 (-0.93)

Nifty Next 50 74620.25 (-1.10)

Nifty Pharma 23094.7 (-0.36)

Nifty Smallcap 100 18758.65 (-1.02)

04 Oct, 16:14 - Global

NIKKEI 225 38635.62 (0.22)

HANG SENG 22736.87 (2.82)

S&P 5775.25 (0.24)

LOGIN HERE

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : | NSE Symbol : | ISIN : | Industry : |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
05 Oct 2023 25.00 25.00 24.49 24.49 34
06 Oct 2023 24.99 24.99 23.50 24.30 109
09 Oct 2023 24.20 24.20 24.20 24.20 99
10 Oct 2023 22.99 22.99 22.99 22.99 100
11 Oct 2023 21.90 24.13 21.90 24.13 202
12 Oct 2023 25.00 25.00 23.00 24.99 227
13 Oct 2023 23.75 23.75 23.75 23.75 731
16 Oct 2023 24.93 24.93 22.57 22.57 1,261
17 Oct 2023 21.51 22.57 21.45 21.45 1,677
18 Oct 2023 20.75 20.75 20.38 20.38 2,873
19 Oct 2023 20.38 20.38 19.37 19.37 662
20 Oct 2023 18.42 19.50 18.42 18.70 3,040
23 Oct 2023 17.85 17.85 17.77 17.77 591
25 Oct 2023 16.90 16.90 16.89 16.89 773
26 Oct 2023 17.23 17.73 17.23 17.73 151
1 2 3  Next