27 Aug, EOD - Indian

SENSEX 81711.76 (0.02)

Nifty 50 25017.75 (0.03)

Nifty Bank 51278.75 (0.26)

Nifty IT 41709.25 (0.11)

Nifty Midcap 100 59220.25 (0.49)

Nifty Next 50 74848.95 (0.11)

Nifty Pharma 22729 (0.77)

Nifty Smallcap 100 19333.3 (1.05)

27 Aug, EOD - Global

NIKKEI 225 38288.62 (0.47)

HANG SENG 17874.67 (0.43)

S&P 5634.32 (0.22)

LOGIN HERE

Bajaj Finance Ltd

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : 500034 | NSE Symbol : BAJFINANCE | ISIN : INE296A01024 | Industry : Finance |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
28 Aug 2023 7,208.75 7,259.75 7,138.40 7,234.20 11,010
29 Aug 2023 7,235.65 7,306.90 7,200.00 7,289.00 23,509
30 Aug 2023 7,305.05 7,330.90 7,253.25 7,262.85 11,099
31 Aug 2023 7,265.05 7,276.75 7,129.45 7,165.20 39,491
01 Sep 2023 7,170.00 7,327.00 7,154.25 7,317.00 48,282
04 Sep 2023 7,360.00 7,369.55 7,260.00 7,268.00 14,021
05 Sep 2023 7,275.00 7,358.40 7,275.00 7,344.95 33,712
06 Sep 2023 7,330.20 7,397.00 7,290.00 7,383.65 10,943
07 Sep 2023 7,383.65 7,383.65 7,304.80 7,362.80 8,314
08 Sep 2023 7,380.00 7,450.00 7,373.00 7,409.30 9,700
11 Sep 2023 7,409.30 7,440.30 7,365.20 7,390.65 9,305
12 Sep 2023 7,429.95 7,455.55 7,304.55 7,428.45 16,420
13 Sep 2023 7,430.00 7,505.00 7,381.70 7,475.50 12,246
14 Sep 2023 7,455.75 7,511.85 7,427.55 7,492.55 9,476
15 Sep 2023 7,500.00 7,566.85 7,458.75 7,493.40 16,860
1 2 3  Next