24 Dec, EOD - Indian

SENSEX 78472.87 (-0.09)

Nifty 50 23727.65 (-0.11)

Nifty Bank 51233 (-0.16)

Nifty IT 43668.9 (-0.36)

Nifty Midcap 100 57057.9 (-0.06)

Nifty Next 50 68857.25 (-0.05)

Nifty Pharma 22558.9 (-0.06)

Nifty Smallcap 100 18732.65 (0.24)

24 Dec, EOD - Global

NIKKEI 225 39036.06 (0.00)

HANG SENG 20098.29 (1.08)

S&P 6110 (0.00)

LOGIN HERE

Axis Bank Ltd

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : 532215 | NSE Symbol : AXISBANK | ISIN : INE238A01034 | Industry : Banks |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
26 Dec 2023 1,089.05 1,100.70 1,086.30 1,094.25 65,368
27 Dec 2023 1,093.95 1,110.00 1,090.00 1,106.55 1,06,331
28 Dec 2023 1,109.85 1,112.50 1,098.15 1,108.00 1,23,843
29 Dec 2023 1,106.75 1,106.75 1,093.80 1,102.95 6,74,152
01 Jan 2024 1,092.05 1,103.70 1,092.05 1,098.05 5,11,557
02 Jan 2024 1,093.20 1,099.00 1,082.80 1,092.85 1,09,599
03 Jan 2024 1,088.85 1,102.10 1,081.30 1,099.55 66,309
04 Jan 2024 1,101.00 1,129.80 1,100.50 1,124.05 2,37,791
05 Jan 2024 1,124.40 1,139.80 1,119.05 1,137.10 4,41,300
08 Jan 2024 1,143.80 1,145.15 1,118.10 1,121.90 4,92,330
09 Jan 2024 1,128.15 1,135.35 1,112.75 1,115.45 96,588
10 Jan 2024 1,116.10 1,116.10 1,099.05 1,107.35 59,191
11 Jan 2024 1,112.95 1,127.65 1,112.95 1,125.25 95,886
12 Jan 2024 1,125.40 1,128.10 1,117.80 1,120.95 5,08,922
15 Jan 2024 1,123.00 1,130.00 1,116.85 1,119.75 4,10,034
1 2 3  Next