06 Nov, EOD - Indian

SENSEX 80378.13 (1.13)

Nifty 50 24484.05 (1.12)

Nifty Bank 52317.4 (0.21)

Nifty IT 42039.5 (3.99)

Nifty Midcap 100 57355.8 (2.21)

Nifty Next 50 71389.8 (2.28)

Nifty Pharma 22920.35 (1.14)

Nifty Smallcap 100 18906.1 (2.18)

06 Nov, EOD - Global

NIKKEI 225 39480.67 (2.61)

HANG SENG 20538.38 (-2.23)

S&P 5894.73 (1.85)

LOGIN HERE

Axis Bank Ltd

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : 532215 | NSE Symbol : AXISBANK | ISIN : INE238A01034 | Industry : Banks |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
07 Nov 2023 1,009.25 1,022.00 1,005.50 1,021.10 93,980
08 Nov 2023 1,022.60 1,026.35 1,015.70 1,020.70 1,24,494
09 Nov 2023 1,021.70 1,028.50 1,016.85 1,022.00 60,328
10 Nov 2023 1,015.25 1,031.40 1,015.25 1,028.85 2,61,291
12 Nov 2023 1,029.25 1,032.35 1,027.65 1,029.65 14,501
13 Nov 2023 1,039.15 1,039.15 1,023.55 1,025.20 3,74,562
15 Nov 2023 1,045.00 1,045.00 1,032.65 1,041.30 56,501
16 Nov 2023 1,035.05 1,043.85 1,022.35 1,025.60 2,07,416
17 Nov 2023 1,017.40 1,020.45 991.50 994.50 3,70,764
20 Nov 2023 984.80 994.65 981.40 988.55 2,20,853
21 Nov 2023 988.75 997.05 986.60 991.70 57,939
22 Nov 2023 991.65 999.85 988.00 998.20 66,264
23 Nov 2023 998.25 1,003.45 995.50 999.05 1,35,924
24 Nov 2023 1,001.00 1,010.50 999.80 1,008.15 5,42,654
28 Nov 2023 1,010.35 1,021.80 1,009.45 1,020.40 51,920
1 2 3  Next