28 Aug, EOD - Indian

SENSEX 81785.56 (0.09)

Nifty 50 25052.35 (0.14)

Nifty Bank 51143.85 (-0.26)

Nifty IT 42394.4 (1.64)

Nifty Midcap 100 59146.4 (-0.12)

Nifty Next 50 75082.55 (0.31)

Nifty Pharma 22989.1 (1.14)

Nifty Smallcap 100 19319.75 (-0.07)

28 Aug, EOD - Global

NIKKEI 225 38371.76 (0.22)

HANG SENG 17692.45 (-1.02)

S&P 5626.05 (-0.08)

LOGIN HERE

Apex Frozen Foods Ltd

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : 540692 | NSE Symbol : APEX | ISIN : INE346W01013 | Industry : Miscellaneous |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
29 Aug 2023 221.90 221.90 214.05 215.05 16,136
30 Aug 2023 217.95 217.95 213.00 213.70 12,130
31 Aug 2023 232.90 232.90 213.15 213.90 11,065
01 Sep 2023 213.25 239.50 211.25 232.80 156,834
04 Sep 2023 235.15 239.45 225.80 226.45 31,223
05 Sep 2023 231.45 251.55 228.30 244.10 237,414
06 Sep 2023 245.85 245.85 236.80 240.65 39,324
07 Sep 2023 243.95 248.80 238.30 242.10 243,113
08 Sep 2023 242.10 243.65 238.30 239.40 22,907
11 Sep 2023 241.10 241.90 233.10 236.40 7,218
12 Sep 2023 236.40 237.35 220.35 222.55 18,538
13 Sep 2023 222.00 230.95 218.60 227.05 24,635
14 Sep 2023 229.15 247.55 229.15 237.00 82,759
15 Sep 2023 238.05 242.00 233.25 236.50 73,698
18 Sep 2023 235.85 237.35 231.00 231.65 22,980
1 2 3  Next