12 Nov, EOD - Indian

SENSEX 78675.18 (-1.03)

Nifty 50 23883.45 (-1.07)

Nifty Bank 51157.8 (-1.39)

Nifty IT 42609.55 (0.05)

Nifty Midcap 100 55257.5 (-1.07)

Nifty Next 50 68448.9 (-2.18)

Nifty Pharma 22151.6 (-0.86)

Nifty Smallcap 100 17991.6 (-1.28)

12 Nov, EOD - Global

NIKKEI 225 39376.09 (-0.40)

HANG SENG 19846.88 (-2.84)

S&P 6001.78 (-0.08)

LOGIN HERE

Adani Green Energy Ltd

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : 541450 | NSE Symbol : ADANIGREEN | ISIN : INE364U01010 | Industry : Power Generation & Distribution |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
15 Nov 2023 950.05 954.80 940.10 949.75 21,836
16 Nov 2023 942.05 950.25 939.55 941.35 19,089
17 Nov 2023 941.00 944.95 932.70 936.40 63,055
20 Nov 2023 931.60 938.00 915.00 926.15 83,241
21 Nov 2023 926.15 937.45 921.50 926.70 21,558
22 Nov 2023 922.15 930.00 910.05 914.35 51,452
23 Nov 2023 916.00 935.20 910.80 930.55 14,050
24 Nov 2023 935.05 953.05 920.20 937.40 35,758
28 Nov 2023 952.00 1,099.00 952.00 1,052.45 6,28,918
29 Nov 2023 1,084.75 1,122.90 1,021.05 1,040.75 3,85,485
30 Nov 2023 1,044.95 1,044.95 1,007.00 1,028.50 1,30,216
01 Dec 2023 1,035.05 1,044.90 1,020.05 1,026.55 75,369
04 Dec 2023 1,151.00 1,178.00 1,092.00 1,123.35 8,68,588
05 Dec 2023 1,125.00 1,348.00 1,098.00 1,348.00 9,38,806
06 Dec 2023 1,480.00 1,605.65 1,462.05 1,565.10 9,77,047
1 2 3  Next