20 Dec, EOD - Indian

SENSEX 78041.59 (-1.49)

Nifty 50 23587.5 (-1.52)

Nifty Bank 50759.2 (-1.58)

Nifty IT 43771.05 (-2.63)

Nifty Midcap 100 56906.75 (-2.82)

Nifty Next 50 68702.65 (-2.72)

Nifty Pharma 22501.85 (-0.86)

Nifty Smallcap 100 18714.3 (-2.19)

20 Dec, EOD - Global

NIKKEI 225 38701.9 (-0.29)

HANG SENG 19720.7 (-0.16)

S&P 6030 (0.27)

LOGIN HERE

Adani Green Energy Ltd

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : 541450 | NSE Symbol : ADANIGREEN | ISIN : INE364U01010 | Industry : Power Generation & Distribution |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
26 Dec 2023 1,555.00 1,630.00 1,552.00 1,599.90 4,22,145
27 Dec 2023 1,649.95 1,657.50 1,571.05 1,599.30 1,16,794
28 Dec 2023 1,607.95 1,607.95 1,555.00 1,561.50 45,243
29 Dec 2023 1,564.50 1,616.75 1,542.25 1,597.05 1,78,975
01 Jan 2024 1,597.10 1,621.20 1,581.70 1,598.35 1,51,226
02 Jan 2024 1,598.35 1,616.60 1,566.45 1,602.60 36,668
03 Jan 2024 1,690.00 1,749.00 1,611.00 1,698.75 3,68,770
04 Jan 2024 1,709.95 1,720.00 1,674.35 1,691.40 2,46,907
05 Jan 2024 1,698.95 1,700.00 1,660.00 1,673.70 40,252
08 Jan 2024 1,687.85 1,712.50 1,665.00 1,681.30 43,198
09 Jan 2024 1,698.65 1,722.00 1,678.00 1,683.40 1,38,926
10 Jan 2024 1,700.35 1,753.00 1,690.00 1,722.95 3,83,181
11 Jan 2024 1,749.90 1,760.35 1,701.00 1,714.70 62,923
12 Jan 2024 1,727.85 1,746.30 1,705.00 1,711.00 1,29,323
15 Jan 2024 1,726.75 1,726.75 1,685.00 1,692.75 1,42,239
1 2 3  Next