04 Nov, EOD - Indian

SENSEX 78782.24 (-1.18)

Nifty 50 23995.35 (-1.27)

Nifty Bank 51215.25 (-0.89)

Nifty IT 40421.8 (-0.03)

Nifty Midcap 100 55784.55 (-1.26)

Nifty Next 50 69418.25 (-1.40)

Nifty Pharma 22638.3 (-0.74)

Nifty Smallcap 100 18424.65 (-1.97)

04 Nov, EOD - Global

NIKKEI 225 38053.67 (-2.63)

HANG SENG 20567.52 (0.30)

S&P 5755.25 (-0.26)

LOGIN HERE

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : | NSE Symbol : | ISIN : | Industry : |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
06 Nov 2023 370.25 372.50 356.65 370.70 54,142
07 Nov 2023 369.00 371.00 369.00 370.20 53,643
08 Nov 2023 369.75 370.15 360.55 366.15 10,192
09 Nov 2023 367.00 373.00 365.25 372.50 15,899
10 Nov 2023 379.95 379.95 370.20 372.15 12,314
12 Nov 2023 372.70 375.00 372.25 373.25 5,865
13 Nov 2023 370.55 371.00 370.50 370.95 76,694
15 Nov 2023 371.00 372.80 369.15 369.90 33,167
16 Nov 2023 370.00 371.05 369.60 370.40 7,230
17 Nov 2023 372.00 372.00 370.00 371.60 32,585
20 Nov 2023 372.00 372.05 370.95 371.45 8,245
21 Nov 2023 371.50 371.80 371.25 371.50 6,956
22 Nov 2023 370.90 372.00 370.90 371.00 6,274
23 Nov 2023 371.00 376.00 370.00 374.45 29,578
24 Nov 2023 374.95 374.95 372.00 372.90 74,015
1 2 3  Next