14 Nov, EOD - Indian

SENSEX 77580.31 (-0.14)

Nifty 50 23532.7 (-0.11)

Nifty Bank 50179.55 (0.18)

Nifty IT 42390.85 (0.05)

Nifty Midcap 100 54043.1 (0.45)

Nifty Next 50 67408.65 (0.46)

Nifty Pharma 21752 (-0.26)

Nifty Smallcap 100 17601.05 (0.81)

14 Nov, EOD - Global

NIKKEI 225 38642.91 (0.28)

HANG SENG 19426.34 (-0.05)

S&P 5912 (-1.31)

LOGIN HERE

Signpost India Ltd

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : 544117 | NSE Symbol : SIGNPOST | ISIN : INE0KGZ01021 | Industry : Miscellaneous |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
14 Feb 2024 303.00 318.10 302.50 318.10 7,761
15 Feb 2024 334.00 334.00 334.00 334.00 1,580
16 Feb 2024 350.70 350.70 350.70 350.70 201
19 Feb 2024 368.20 368.20 368.20 368.20 129
20 Feb 2024 386.60 386.60 386.60 386.60 44
21 Feb 2024 405.90 405.90 367.30 396.05 24,754
22 Feb 2024 376.30 389.00 376.25 376.25 3,363
23 Feb 2024 357.45 395.05 357.45 394.10 41,494
26 Feb 2024 406.95 406.95 374.50 396.25 13,667
27 Feb 2024 397.80 397.80 383.00 393.25 8,295
28 Feb 2024 402.25 409.95 352.40 379.55 31,075
29 Feb 2024 372.00 392.40 364.00 386.10 27,300
01 Mar 2024 391.60 450.00 390.90 438.80 57,675
02 Mar 2024 450.00 460.70 440.00 450.85 6,440
04 Mar 2024 455.55 457.25 418.65 427.45 42,244
1 2 3  Next