20 Aug, 13:29 - Indian

SENSEX 80853.4 (0.53)

Nifty 50 24711.25 (0.56)

Nifty Bank 50940.1 (1.14)

Nifty IT 41496.8 (0.63)

Nifty Midcap 100 58107.9 (0.60)

Nifty Next 50 73688.2 (0.43)

Nifty Pharma 22308.55 (0.32)

Nifty Smallcap 100 18815.7 (0.34)

20 Aug, 13:29 - Global

NIKKEI 225 38062.92 (1.80)

HANG SENG 17511.09 (-0.33)

DOW JONES 40901.53 (0.58)

S&P 5649.75 (0.14)

LOGIN HERE

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : | NSE Symbol : | ISIN : | Industry : |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
21 Aug 2023 1,470.00 1,505.00 1,425.00 1,454.25 70,500
22 Aug 2023 1,490.00 1,640.00 1,490.00 1,621.60 88,000
23 Aug 2023 1,650.00 1,700.00 1,625.00 1,677.90 42,625
24 Aug 2023 1,710.00 1,717.00 1,630.00 1,690.40 30,500
25 Aug 2023 1,655.00 1,770.00 1,640.00 1,763.65 44,000
28 Aug 2023 1,784.95 1,809.00 1,689.95 1,757.95 15,125
29 Aug 2023 1,779.85 1,780.00 1,695.00 1,708.35 8,000
30 Aug 2023 1,683.00 1,725.00 1,681.30 1,696.25 7,125
31 Aug 2023 1,703.00 1,750.00 1,645.00 1,723.65 12,875
01 Sep 2023 1,741.95 1,815.00 1,700.00 1,740.35 20,750
04 Sep 2023 1,764.95 1,764.95 1,695.80 1,702.25 9,875
05 Sep 2023 1,734.50 1,734.50 1,610.00 1,640.05 9,125
06 Sep 2023 1,659.70 1,686.00 1,624.00 1,634.65 5,625
07 Sep 2023 1,650.00 1,717.95 1,619.95 1,642.70 20,375
08 Sep 2023 1,650.00 1,679.00 1,600.00 1,659.25 11,750
1 2 3  Next